Gut Reset Protocol™ - Track Your Progress & Build Consistency
Daily Tracking: Fill out this sheet every day to identify patterns, track improvements, and build consistent gut health habits.
Best Practice: Complete your tracker at the same time each day (evening works well to review the full day).
Duration: Use for 30 days minimum to establish patterns and see full transformation results.
1-2: Constipated
3-4: Ideal (Goal!)
5-7: Loose/Diarrhea
1-3: Minimal
4-6: Moderate
7-10: Severe
1-3: Low/Tired
4-6: Moderate
7-10: High/Energized
1-3: Incomplete
4-6: Partial
7-10: Complete Relief
| Day | Date | Morning Ritual? (Y/N) | BM Time | Bristol Scale (1-7) | Completion Scale (1-10) | Straining? (Y/N) | Bloating Scale (1-10) | Energy Scale (1-10) | Gas/ Flatulence (1-10) | Sleep Quality (1-10) | Mood Scale (1-10) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ____/____ | |||||||||||
| 2 | ____/____ | |||||||||||
| 3 | ____/____ | |||||||||||
| 4 | ____/____ | |||||||||||
| 5 | ____/____ | |||||||||||
| 6 | ____/____ | |||||||||||
| 7 | ____/____ | |||||||||||
| 8 | ____/____ | |||||||||||
| 9 | ____/____ | |||||||||||
| 10 | ____/____ | |||||||||||
| 11 | ____/____ | |||||||||||
| 12 | ____/____ | |||||||||||
| 13 | ____/____ | |||||||||||
| 14 | ____/____ | |||||||||||
| 15 | ____/____ | |||||||||||
| 16 | ____/____ | |||||||||||
| 17 | ____/____ | |||||||||||
| 18 | ____/____ | |||||||||||
| 19 | ____/____ | |||||||||||
| 20 | ____/____ | |||||||||||
| 21 | ____/____ | |||||||||||
| 22 | ____/____ | |||||||||||
| 23 | ____/____ | |||||||||||
| 24 | ____/____ | |||||||||||
| 25 | ____/____ | |||||||||||
| 26 | ____/____ | |||||||||||
| 27 | ____/____ | |||||||||||
| 28 | ____/____ | |||||||||||
| 29 | ____/____ | |||||||||||
| 30 | ____/____ |
Positive Progress Indicators:
Red Flags to Address:
Remember: Healing takes time. Some people see improvements in 3-7 days, others may take 2-4 weeks. Trust the process and stay consistent with the protocol!